Start free — no credit card, no expiry. Upgrade when Minr pays for itself.
Built from scratch for YouTube creators — not a repurposed analytics dashboard.
Pay once. Use Minr Pro forever. Every future Pro tool included — no subscriptions, no renewals, no price surprises.
See exactly what's in each plan — no surprises.
| Feature | Free $0/mo |
Creator $39/mo |
Pro $79/mo |
Studio $199/mo |
|---|---|---|---|---|
| Channel Analysis | ||||
| Analyses per month | 1 | 5 | 15 | Unlimited |
| YouTube channel audit (videos analyzed) | 50 | 100 | 150 | 150+ |
| Competitor channels per analysis | — | 3 | 5 | 8 |
| Views-to-subscriber outlier detection | ||||
| Breakout pattern analysis (titles + hooks) | ||||
| Competitor gap matrix | ||||
| TikTok Intelligence | ||||
| TikTok trend signals (leading indicator) | ||||
| Emerging / Peak / Declining classification | ||||
| TikTok channel analysis | ||||
| Cross-platform opportunity score | ||||
| TikTok → YouTube timing window (2–6 weeks) | ||||
| Comment Intelligence | ||||
| Audience Poacher (competitor comment mining) | ||||
| NLP comment categorization (4 types) | ||||
| TikTok comment mining | ||||
| AI Content Generation | ||||
| Full video script (hook / body / CTA) | ||||
| 3 title variations (SEO optimized) | ||||
| Video description + tag list (3 tiers) | ||||
| Thumbnail concept brief | ||||
| Publishing strategy + timing | ||||
| Top 3 content opportunities (ranked) | ||||
| Studio Exclusive | ||||
| Priority queue (fast processing) | ||||
| Analysis history (all past reports) | 7 days | 30 days | 90 days | Unlimited |
| Support | Community | Priority | VIP | |
Everything is free during beta. But if Minr is saving you money on Scrivener, Dabble, and Sudowrite — consider buying us a coffee. It helps us keep the lights on.
Stripe payment links — coming soon. Reach out at [email protected] to support early.
No credit card. No tutorial. Open a project and write.